FSP No: 9027 · Authorised Provider
Dignity for your family,
Peace of mind for you.
Reliable funeral cover starting from only R31 P/M.
Build your quote
Pick your plan, age and cover amount to see your exact monthly premium — then apply in one tap.
Instant Quote
See your monthly premium in seconds.
No forms, no waiting. Choose your options below to get an instant estimate.
Your estimated premium
R135/ month
R30 000 cover · Main Member Only · ages 18 - 65
2026 brochure rates · No exclusions on pre-existing conditions · Cover from R31 p/m
Cover Amounts
| Plan Type | Age Band | Cover Amounts | ||||
|---|---|---|---|---|---|---|
| R10,000 | R15,000 | R20,000 | R30,000 | R50,000 | ||
Main Member Only | 18 - 65 | R62 | R80 | R98 | R135 | R208 |
| 66 - 75 | R125 | R175 | R225 | R325 | R526 | |
| 76 - 80 | R237 | R343 | R449 | - | - | |
| 81 - 85 | R337 | - | - | - | - | |
Main Member & Spouse | 18 - 65 | R83 | R113 | R142 | R200 | R317 |
| 66 - 75 | R186 | R266 | R364 | R507 | R828 | |
Main Member & up to 6 Children | 18 - 65 | R80 | R107 | R135 | R190 | R299 |
| 66 - 75 | R175 | R251 | R326 | R476 | R777 | |
Main Member, Spouse & up to 6 Children | 18 - 65 | R113 | R157 | R200 | R288 | R463 |
| 66 - 75 | R266 | R386 | R506 | R747 | R1,228 | |
Family Income Benefit + Unlimited 3-Day Car Hire
| Plan Type | Age Band | Monthly Benefit | Monthly Duration | Premium |
|---|---|---|---|---|
| Income Benefit + Car Hire | 18 - 65 | R1,000 | 6 | R45 |
| 66 - 75 | R80 | |||
| 18 - 65 | R1,000 | 12 | R60 | |
| 66 - 75 | R110 |
Extended Family Rates
| Plan Type | Age Band | Cover | Premium |
|---|---|---|---|
| Extended Family | 0 - 17 | R5,000 | R10 |
| 18 - 65 | R10,000 | R65 | |
| 66 - 75 | R10,000 | R130 | |
| 76 - 80 | R10,000 | R297 | |
| 81 - 85 | R10,000 | R468 |
Spouse & Children Benefits
| Age | Cover |
|---|---|
| Stillbirth* to 11 months | 12.50% |
| 1 to 5 years | 25.00% |
| 6 to 13 years | 50.00% |
| 14 to 21 years | 100.00% |
| Spouse | 100.00% |
Bereavement Support
| Plan Type | Age Band | Premium |
|---|---|---|
| Bereavement | All Ages | R10.00 |
Additional Information
- No travelling cost to claim. Send PCM (please call me) or email to claim.
- Cover children with different surnames.
- No exclusions on pre-existing health conditions.
- Claims paid into beneficiaries' bank account.
- No waiting period for Accidental Death, provided we received the first premium.
- Death emanating from criminal activities will not be covered.
* A 6-months waiting period is applicable for natural causes.* 2026 Brochure Rates

Dignified Arrangements.
In your time of need, we handle every detail with respect and care. Our 2026 claims process is optimized to provide immediate relief for your family.
No travelling costs to process claims
Children with different surnames covered
No exclusions for pre-existing conditions
